Remi Matthews spent the 2024/25 campaign as a senior squad goalkeeper for Crystal Palace, providing depth across the season but without making a first team competitive appearance. Palace’s Premier League minutes in goal were handled elsewhere, leaving Matthews’ official match totals unchanged for the year.
Remi Matthews 2024/25 season overview
Matthews did not record a competitive appearance for Palace’s first team in 2024/25, meaning his minutes, saves, goals conceded and clean sheets for the season all sit at zero.
| Competition | Appearances | Minutes | Saves | Goals conceded | Clean sheets |
|---|---|---|---|---|---|
| Premier League | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 |
| EFL Cup | 0 | 0 | 0 | 0 | 0 |
| All competitions | 0 | 0 | 0 | 0 | 0 |
Premier League stats
In Premier League terms, Matthews finished the season with 0 appearances, 0 minutes, 0 saves and 0 goals conceded.
| Premier League metric | Total |
|---|---|
| Appearances | 0 |
| Minutes | 0 |
| Saves | 0 |
| Goals conceded | 0 |
Matchday squad involvement
While Matthews did not take to the pitch, he was included in Palace’s Premier League matchday squad on seven occasions, all as an unused substitute.
| Squad involvement (Premier League) | Total |
|---|---|
| Matchday squad | 7 |
| On the bench (unused) | 7 |
| Starting XI | 0 |
| Minutes played | 0 |
Premier League matches as an unused substitute
The fixtures below are the Premier League games where Matthews was listed on the bench.
| Date | Opponent | Venue | Role |
|---|---|---|---|
| 01/09/2024 | Chelsea | Away | Unused sub |
| 21/10/2024 | Nottingham Forest | Away | Unused sub |
| 02/11/2024 | Wolves | Away | Unused sub |
| 09/11/2024 | Fulham | Home | Unused sub |
| 23/11/2024 | Aston Villa | Away | Unused sub |
| 12/04/2025 | Manchester City | Away | Unused sub |
| 05/05/2025 | Nottingham Forest | Home | Unused sub |
Remi Matthews’ 2024/25 season is best described as a squad role year. He remained part of Palace’s first team goalkeeping group, made seven Premier League benches, and ended the campaign without a competitive appearance, leaving his season totals at 0 minutes and 0 first team actions on the stat sheet.
Post Comment